Arayüz - Analog Anahtarlar, MUX, DEMUX
MC74LVXT4053DR2G
IC MUX/DEMUX TRIPLE 2X1 16SOIC
Teknik Özellikler
| Parametre | Değer |
|---|---|
| -3db Bandwidth | 80MHz |
| Channel Capacitance (CS(off), CD(off)) | 10pF |
| Channel-to-Channel Matching (ΔRon) | 10Ohm |
| Charge Injection | 12pC |
| Current - Leakage (IS(off)) (Max) | 100nA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 2:1 |
| Number of Circuits | 3 |
| On-State Resistance (Max) | 26Ohm |
| Operating Temperature | -55°C ~ 125°C (TA) |
| Part Status | Active |
| Supplier Device Package | 16-SOIC |
| Switch Circuit | SPDT |
| Voltage - Supply, Dual (V±) | ±6V |
| Voltage - Supply, Single (V+) | 2.5V ~ 6V |
Kaynaklar
Datasheet
Datasheet mevcut değil
Pinout
Pinout mevcut değil
Eşdeğerler (Muadiller)
Eşdeğer (muadil) veri yok