Arayüz - Analog Anahtarlar, MUX, DEMUX
ADG1422BRMZ
IC SW SPST 2.1OHM RON 10MSOP
- Üretici
- Rochester Electronics
- Paket/Kılıf
- 10-MSOP
Teknik Özellikler
| Parametre | Değer |
|---|---|
| -3db Bandwidth | 180MHz |
| Channel Capacitance (CS(off), CD(off)) | 18pF, 22pF |
| Channel-to-Channel Matching (ΔRon) | 20mOhm |
| Charge Injection | -5pC |
| Crosstalk | -74dB @ 1MHz |
| Current - Leakage (IS(off)) (Max) | 500pA |
| Mounting Type | Surface Mount |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Number of Circuits | 2 |
| On-State Resistance (Max) | 2.4Ohm |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Part Status | Active |
| Supplier Device Package | 10-MSOP |
| Switch Circuit | SPST - NC |
| Switch Time (Ton, Toff) (Max) | 145ns, 145ns |
| Voltage - Supply, Dual (V±) | ±4.5V ~ 16.5V |
| Voltage - Supply, Single (V+) | 5V ~ 16.5V |
Kaynaklar
Datasheet
Datasheet mevcut değil
Pinout
Pinout mevcut değil
Eşdeğerler (Muadiller)
Eşdeğer (muadil) veri yok